Description
Dimensions | 25.59 x 24.02 x 57.09 InchesKFFKFF 2200W Commercial Soft Ice Cream Machine 3 Flavors 5.3 to 7.4Gallons per Hour Auto Clean LED Panel Perfect for Restaurants Snack Bar supermarkets 2200W | –Commercial Ice Cream Maker, 3 Flavors, 20-28L/H Yield, LCD Panel, Auto Clean, 2200W Countertop Soft Serve Machine w/ 2x7L Hopper, Frozen Yogurt Maker for Restaurant Snack Bar | 29.13 x 24.41 x 57.87 InchesKFFKFF 3-Flavor Commercial Ice Cream Machine 21-31 L/H Soft Serve Ice Cream Maker 2 5.5L*2 Cylinder LED Panel and Auto Clean | 38.19 x 38.19 x 24.21 Inches2200W Commercial Ice Cream Machine, 2 1 Flavors Soft Serve Ice Cream Maker, 5.3 to 7.4Gal per Hour Countertop Ice Cream Machine for Home Snack Bar, Auto Clean |
---|---|---|---|---|
Rec. use | CommercialKFFKFF 2200W Commercial Soft Ice Cream Machine 3 Flavors 5.3 to 7.4Gallons per Hour Auto Clean LED Panel Perfect for Restaurants Snack Bar supermarkets 2200W | CommercialCommercial Ice Cream Maker, 3 Flavors, 20-28L/H Yield, LCD Panel, Auto Clean, 2200W Countertop Soft Serve Machine w/ 2x7L Hopper, Frozen Yogurt Maker for Restaurant Snack Bar | CommercialKFFKFF 3-Flavor Commercial Ice Cream Machine 21-31 L/H Soft Serve Ice Cream Maker 2 5.5L*2 Cylinder LED Panel and Auto Clean | Commercial2200W Commercial Ice Cream Machine, 2 1 Flavors Soft Serve Ice Cream Maker, 5.3 to 7.4Gal per Hour Countertop Ice Cream Machine for Home Snack Bar, Auto Clean |
Condition | NewKFFKFF 2200W Commercial Soft Ice Cream Machine 3 Flavors 5.3 to 7.4Gallons per Hour Auto Clean LED Panel Perfect for Restaurants Snack Bar supermarkets 2200W | –Commercial Ice Cream Maker, 3 Flavors, 20-28L/H Yield, LCD Panel, Auto Clean, 2200W Countertop Soft Serve Machine w/ 2x7L Hopper, Frozen Yogurt Maker for Restaurant Snack Bar | NewKFFKFF 3-Flavor Commercial Ice Cream Machine 21-31 L/H Soft Serve Ice Cream Maker 2 5.5L*2 Cylinder LED Panel and Auto Clean | –2200W Commercial Ice Cream Machine, 2 1 Flavors Soft Serve Ice Cream Maker, 5.3 to 7.4Gal per Hour Countertop Ice Cream Machine for Home Snack Bar, Auto Clean |
Has written warranty | NoKFFKFF 2200W Commercial Soft Ice Cream Machine 3 Flavors 5.3 to 7.4Gallons per Hour Auto Clean LED Panel Perfect for Restaurants Snack Bar supermarkets 2200W | NoCommercial Ice Cream Maker, 3 Flavors, 20-28L/H Yield, LCD Panel, Auto Clean, 2200W Countertop Soft Serve Machine w/ 2x7L Hopper, Frozen Yogurt Maker for Restaurant Snack Bar | Yes – Warranty TextKFFKFF 3-Flavor Commercial Ice Cream Machine 21-31 L/H Soft Serve Ice Cream Maker 2 5.5L*2 Cylinder LED Panel and Auto Clean | Yes – Warranty Text2200W Commercial Ice Cream Machine, 2 1 Flavors Soft Serve Ice Cream Maker, 5.3 to 7.4Gal per Hour Countertop Ice Cream Machine for Home Snack Bar, Auto Clean |
Color | SilverKFFKFF 2200W Commercial Soft Ice Cream Machine 3 Flavors 5.3 to 7.4Gallons per Hour Auto Clean LED Panel Perfect for Restaurants Snack Bar supermarkets 2200W | US plugCommercial Ice Cream Maker, 3 Flavors, 20-28L/H Yield, LCD Panel, Auto Clean, 2200W Countertop Soft Serve Machine w/ 2x7L Hopper, Frozen Yogurt Maker for Restaurant Snack Bar | –KFFKFF 3-Flavor Commercial Ice Cream Machine 21-31 L/H Soft Serve Ice Cream Maker 2 5.5L*2 Cylinder LED Panel and Auto Clean | Sliver2200W Commercial Ice Cream Machine, 2 1 Flavors Soft Serve Ice Cream Maker, 5.3 to 7.4Gal per Hour Countertop Ice Cream Machine for Home Snack Bar, Auto Clean |
Weight | 286.6 lbKFFKFF 2200W Commercial Soft Ice Cream Machine 3 Flavors 5.3 to 7.4Gallons per Hour Auto Clean LED Panel Perfect for Restaurants Snack Bar supermarkets 2200W | 246.4 lbCommercial Ice Cream Maker, 3 Flavors, 20-28L/H Yield, LCD Panel, Auto Clean, 2200W Countertop Soft Serve Machine w/ 2x7L Hopper, Frozen Yogurt Maker for Restaurant Snack Bar | 282.19 lbKFFKFF 3-Flavor Commercial Ice Cream Machine 21-31 L/H Soft Serve Ice Cream Maker 2 5.5L*2 Cylinder LED Panel and Auto Clean | 220.46 lb2200W Commercial Ice Cream Machine, 2 1 Flavors Soft Serve Ice Cream Maker, 5.3 to 7.4Gal per Hour Countertop Ice Cream Machine for Home Snack Bar, Auto Clean |
Count | 1KFFKFF 2200W Commercial Soft Ice Cream Machine 3 Flavors 5.3 to 7.4Gallons per Hour Auto Clean LED Panel Perfect for Restaurants Snack Bar supermarkets 2200W | –Commercial Ice Cream Maker, 3 Flavors, 20-28L/H Yield, LCD Panel, Auto Clean, 2200W Countertop Soft Serve Machine w/ 2x7L Hopper, Frozen Yogurt Maker for Restaurant Snack Bar | 1KFFKFF 3-Flavor Commercial Ice Cream Machine 21-31 L/H Soft Serve Ice Cream Maker 2 5.5L*2 Cylinder LED Panel and Auto Clean | 12200W Commercial Ice Cream Machine, 2 1 Flavors Soft Serve Ice Cream Maker, 5.3 to 7.4Gal per Hour Countertop Ice Cream Machine for Home Snack Bar, Auto Clean |
Power type | –KFFKFF 2200W Commercial Soft Ice Cream Machine 3 Flavors 5.3 to 7.4Gallons per Hour Auto Clean LED Panel Perfect for Restaurants Snack Bar supermarkets 2200W | Corded ElectricCommercial Ice Cream Maker, 3 Flavors, 20-28L/H Yield, LCD Panel, Auto Clean, 2200W Countertop Soft Serve Machine w/ 2x7L Hopper, Frozen Yogurt Maker for Restaurant Snack Bar | Corded ElectricKFFKFF 3-Flavor Commercial Ice Cream Machine 21-31 L/H Soft Serve Ice Cream Maker 2 5.5L*2 Cylinder LED Panel and Auto Clean | – |
Brand
KFFKFF
Manufacturer Part Number
BJLJYKF8228HPDT1V1342
Manufacturer
KFFKFF
Model
YKF-8228H
Assembled Product Weight
286.6 lb
Assembled Product Dimensions (L x W x H)
25.59 x 24.02 x 57.09 Inches
Warranty information
one year
Please be aware that the warranty terms on items offered for sale by third party Marketplace sellers may differ from those displayed in this section (if any). To confirm warranty terms on an item offered for sale by a third party Marketplace seller, please use the ‘Contact seller’ feature on the third party Marketplace seller’s information page and request the item’s warranty terms prior to purchase.
KFFKFF 2200W Commercial Soft Ice Cream Machine 3 Flavors 5.3 to 7.4Gallons per Hour Auto Clean LED Panel Perfect for Restaurants Snack Bar supermarkets 2200W
Reviews
There are no reviews yet.